Associate Professor
Institute of Information and Communication Technology
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
RMIT University, Melbourne, Australia
Rajshahi University of Engineering & Technology
Rajshahi University of Engineering & Technology
| SL | Authors | Title | Publisher Details | Publication Year | Type |
| 1 | Md. Mayenul Islam, Sumaiya Kabir, and Mohammod Abdul Motin | Difference Poincaré Image Feature Based Persistent Atrial Fibrillation Classification Using Short-Term Electrocardiograms | IEEE Sensors Letters | 2024 | Journal |
| 2 | Muhammad Sudipto Siam Dip, Md. Anik Hasan, Mohammod Abdul Motin, and Sumaiya Kabir | Deep Learning Based Motor Imagery Intention Classification Using Electroencephalogram Signal | IEEE 9th International Women in Engineering (WIE) Conference, Thiruvananthapuram, India | 2023 | Conference |
| 3 | Sapnil Sarkar Bipro, Sumaiya Kabir, and Mohammod Abdul Motin | Monitoring Stress Using Electrocardiogram Signal | Computing in Cardiology Conference (CinC), Atlanta, Georgia, USA | 2023 | Conference |
| 4 | P. Elango, S. Kabir, K.P. Ponnappa, M. Yang, S. Chakraborty, S. Walia, S. Sriram, and M. Bhaskaran | Vanadium dioxide-based miniaturised thermal sensors: humidity effects on phase change and sensitivity | ACS Applied Electronic Materials (ACS Publications, I.F: 4.494) | 2022 | Journal |
| 5 | Sumaiya Kabir, Dan Yang, Aminuddin Bin Ahmad Kayani, Huihui Zhang, Shruti Nirantar, Sharath Sriram, Sumeet Walia, and Madhu Bhaskaran | Solution-Processed VO2 Nanoparticle/Polymer Composite Films for Thermochromic Applications | ACS Applied Nano Materials (ACS Publications, I.F: 6.140) | 2022 | Journal |
| 6 | Sumaiya Kabir, Shruti Nirantar, Sharath Sriram, Sumeet Walia, and Madhu Bhaskaran | Phase change vanadium dioxide: Size dependent study on multi stimuli-responsive IMT and photoresponse | ARC Center of Excellence for Transformative Meta Optical System (TMOS) student and ECR conference, 2021 | 2021 | Conference |
| 7 | Sumaiya Kabir, Shruti Nirantar, Mahta Monshipouri, Sumeet Walia, Sharath Sriram, and Madhu Bhaskaran | Effect of device geometry on electrically-stimulated insulator-to-metal transition in vanadium dioxide thin-films | Materials Research Society (MRS) Fall Meeting 2021 | 2021 | Conference |
| 8 | Sumaiya Kabir, Shruti Nirantar, Cuong Ton- That, Sharath Sriram, Sumeet Walia, and Madhu Bhaskaran | Phase change vanadium dioxide microstructures: Size dependence and photodetection | Materials Research Society (MRS) Fall Meeting 2021 | 2021 | Conference |
| 9 | Sumaiya Kabir, Shruti Nirantar, Mahta Monshipouri, Mei Xian Low, Sumeet Walia, Sharath Sriram, and Madhu Bhaskaran | Device geometry insights for efficient electrically driven insulator-to-metal transition in vanadium dioxide thin-films | Advanced Electronic Materials (Wiley, I.F 7.295) | 2021 | Journal |
| 10 | Sumaiya Kabir, Shruti Nirantar, Sharath Sriram, Sumeet Walia, and Madhu Bhaskaran | Phase Change Vanadium Dioxide broadband photodetectors | ARC Center of Excellence for Transformative Meta Optical System (TMOS) student and ECR retreat, 2020 | 2020 | Conference |
| 11 | Sumaiya Kabir, Shruti Nirantar, Liangchen Zhu, Cuong Ton-That, Shubhendra Kumar Jain, Aminuddin Bin Ahmad Kayani, Billy J. Murdoch, Sharath Sriram, Sumeet Walia, Madhu Bhaskaran | Phase change vanadium dioxide light sensors | Applied Materials Today (Elsevier, I.F 10.041) | 2020 | Journal |
| 12 | Sumaiya Kabir, Shruti Nirantar, Cuong Ton-That, Sharath Sriram, Sumeet Walia, Madhu Bhaskaran | Broadband photodetection using phase change vanadium dioxide microstructures | International Conference on Nanostructured Materials (NANO 2020) | 2020 | Conference |
| 13 | Sumaiya Kabir, Shruti Nirantar, Sumeet Walia, Sharath Sriram, Madhu Bhaskaran | Phase change vanadium dioxide optical sensors: Photoresponse and size dependence | 20th International Union of Materials Research Societies – International Conference in Asia (IUMRS-ICA) | 2019 | Conference |
| 14 | Sumaiya Kabir and S. M. Abdur Razzak | An enhanced effective mode area fluorine doped octagonal photonic crystal fiber with extremely low loss | Photonics and Nanostructures - Fundamentals and Applications (Elsevier, I.F 2.453) | 2018 | Journal |
| 15 | Sagor Ahmed and Sumaiya Kabir | Copper-Germanium-Graphene Based Highly Sensitive Plasmonic Biosensor for Protein Detection | International Conference on Computer, Communication, Chemical, Materials and Electronic Engineering (IC4ME2) | 2018 | Conference |
| 16 | Sumaiya Kabir and S. M. Abdur Razzak | Bending resistive improved effective mode area fluorine doped quadrilateral shaped core photonic crystal fiber for high power fiber lasers | Optik (Elsevier, I.F 2.187) | 2018 | Journal |
| 17 | Sumaiya Kabir and S. M. Abdur Razzak | Extremely Low Loss LMA Microstructure Light Guide | The 10th Asia Lighting Conference (ALC)- Human Centric Lighting in Asia, CIES, IEIJ and KIIEE, Shanghai, China. | 2017 | Conference |
| 18 | MA Alim, MAG Khan, MA Munjer, and Sumaiya Kabir | Output voltage and level control algorithm during submodule fault of modular multilevel converter for HVDC transmission system | The IEEE International WIE Conference on Electrical and Computer Engineering 2016 (WIECON-ECE) | 2016 | Conference |
| 19 | Sumaiya Kabir, Md Rezwanul Haque Khandokar, and Muhammad Abdul Goffar Khan | Design of triangular core LMA-PCF with low-bending loss and low non-linearity for laser application | Optics & Laser Technology (Elsevier, I.F 3.233) | 2016 | Journal |
| 20 | Sumaiya Kabir, Mosst Tasnim Binte Shawkat, Muhammad Abdul Goffar Khan, and S. M. Abdur Razzak | Bending Insensitive Dispersion Flattened Modified Equiangular Spiral Photonic Crystal Fiber (MES-PCF) | The IEEE International Women in Engineering Conference on Electrical and Computer Engineering 2015 (WIECON-ECE) | 2015 | Conference |
| 21 | Sumaiya Kabir, G K M Hasanuzzaman, and Muhammad Abdul Goffar Khan | Design of a Dispersion Flattened Germanium Doped Silica Modified Hexagonal Photonic Crystal Fiber with Ultra Low Confinement Losses | International Conference on Electrical & Electronic Engineering (ICEEE 2015) | 2015 | Conference |
| 22 | Mosst Tasnim Binte Shawkat, S. M. Abdur Razzak, and Sumaiya Kabir | Defected core hybrid cladding photonic crystal fiber with high birefringence & highly negative dispersion properties | The IEEE International WIE Conference on Electrical and Computer Engineering 2015 (WIECON-ECE) | 2015 | Conference |
| Phd Students | |||
| Id | Name | Thesis work | Current Position |
| Masters Students | |||
| Id | Name | Thesis work | Current Position |
| Undergraduate Students | |||
| Id | Name | Thesis work | Current Position |
| Activity | Description |
|---|---|
| Technical Secretary, WIECON ECE 2025 | |
| Publication Chair, WIECON ECE 2024 | |
| Track Chair, PEEIACON 2024 | |
| Track Chair, WIECON ECE 2024 | |
| Track Chair, WIECON ECE 2024 |